<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[Eric Larsen: XJournal]]></title>
		<link>http://www.ericlarsenexplore.com/updates/journal.php</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2010 XJournal</copyright>
		<pubDate>Sun, 20 Jun 2010 03:08:57 -0500</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Sun, 20 Jun 2010 03:08:57 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@x-journal.com</managingEditor>
		<webMaster>support@x-journal.com</webMaster>

		<image>
			<title>Powered by XJournal</title>
			<url>http://www.x-journal.com/images/xj_rss_icon.gif</url>
			<link>http://www.x-journal.com/</link>
			<width>88</width>
			<height>31</height>
			<description>XJournal Adventure Network</description>
		</image>

		<item>
			<title><![CDATA[Rainier Summit]]></title>
			<link>http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133429</link>
			<description>&lt;img src='http://www.x-journal.com/member/ericlars/images/update062010.jpg'&gt;&lt;br /&gt;Just back after a pretty tough couple of days. We managed to summit Rainier via the Emmons Glacier but just barely. &amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133429'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.x-journal.com/member/ericlars/images/update062010.jpg" length="51378" type="image/jpeg" />
			<author>overcast and 20 degrees F.</author>
			<pubDate>Sun, 20 Jun 2010 03:08:57 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133429</guid>
		</item>
		<item>
			<title><![CDATA[Staging]]></title>
			<link>http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133180</link>
			<description>&lt;img src='http://www.x-journal.com/member/ericlars/images/b158_811645.jpg'&gt;&lt;br /&gt;Just a quick update to fill you in. I'm in Seattle now. Scrambling to get a few last minute things done. Had a great week with meetings at Bing, MSR, Atlas Snowshoe and Madshus as well as a presentation at REI corporate. Lots of fun.&amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133180'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.x-journal.com/member/ericlars/images/b158_811645.jpg" length="36046" type="image/jpeg" />
			<author>overcast and 60 degrees F</author>
			<pubDate>Thu, 17 Jun 2010 09:55:03 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=133180</guid>
		</item>
		<item>
			<title><![CDATA[Solar Power at Teva Mountain Games... And Everywhere!]]></title>
			<link>http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=132130</link>
			<description>&lt;img src='http://www.x-journal.com/member/ericlars/images/b158_499114.jpg'&gt;&lt;br /&gt;It's been another busy weekend at Save the Poles expedition headquarters, now based in Maria's basement in Boulder, Colorado. Luckily, the expedition team (me) managed to sneak out the the Teva Mountain Games in Vail for some fun, sun and renewable energy.&amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=132130'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.x-journal.com/member/ericlars/images/b158_499114.jpg" length="45999" type="image/jpeg" />
			<author>sunny and 80 degrees F</author>
			<pubDate>Mon, 07 Jun 2010 18:00:04 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/updates/journal.php?xjMsgID=132130</guid>
			<geo:lat>40.0667</geo:lat>
			<geo:long>-106.65</geo:long>
		</item>
	</channel>
</rss>