<?xml version="1.0"?>
<rss version="2.0"  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#">
	<channel>
		<title><![CDATA[Polar Explorer Eric Larsen: XJournal]]></title>
		<link>http://www.ericlarsenexplore.com/</link>
		<description><![CDATA[]]></description>
		<copyright>Copyright 2013 XJournal</copyright>
		<pubDate>Tue, 09 Apr 2013 08:40:12 -0500</pubDate>
		<ttl>720</ttl>
		<lastBuildDate>Tue, 09 Apr 2013 08:40:12 -0500</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<language>en</language>
		<managingEditor>support@x-journal.com</managingEditor>
		<webMaster>support@x-journal.com</webMaster>

		<image>
			<title>Powered by XJournal</title>
			<url>http://www.x-journal.com/images/xj_rss_icon.gif</url>
			<link>http://www.x-journal.com/</link>
			<width>88</width>
			<height>31</height>
			<description>XJournal Adventure Network</description>
		</image>

		<item>
			<title><![CDATA[Home again]]></title>
			<link>http://www.ericlarsenexplore.com/?xjMsgID=261799</link>
			<description>&lt;img src='http://www.x-journal.com/member/ericlars/images/b158_231353_scale.jpg'&gt;&lt;br /&gt;While it may have been nearly 20 below on our last night on the trail in Svalbard, we woke to a nearly 40 degrees temperature difference from just ten hours earlier. With the warmer weather, also came a substantial increase in humidity and as a result a light snow fell on our sleds as we packed up the tent for the last time. Yesterday's wind had died as well creating another soul engulfing, mind numbing whiteout. We skied for several hours not really being able to see much of anything.&lt;br /&gt;&amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/?xjMsgID=261799'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.x-journal.com/member/ericlars/images/b158_231353_scale.jpg" length="50918" type="image/jpeg" />
			<author>overcast, 50 F</author>
			<pubDate>Tue, 09 Apr 2013 08:40:04 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/?xjMsgID=261799</guid>
			<geo:lat>40.0333</geo:lat>
			<geo:long>-105.4167</geo:long>
		</item>
		<item>
			<title><![CDATA[Audio Update - 04 Apr]]></title>
			<link>http://www.ericlarsenexplore.com/?xjMsgID=261798</link>
			<description>A new remote audio post has been added to the blog...&amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/?xjMsgID=261798'&gt;View Post...&lt;/a&gt;)</description>
			<author></author>
			<pubDate>Thu, 04 Apr 2013 06:54:24 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/?xjMsgID=261798</guid>
		</item>
		<item>
			<title><![CDATA[Scale]]></title>
			<link>http://www.ericlarsenexplore.com/?xjMsgID=261797</link>
			<description>&lt;img src='http://www.x-journal.com/member/ericlars/images/b158_481111.jpg'&gt;&lt;br /&gt;We are horses and we can smell the barn. Today, we turned back from Temple Fjord to make the long trek back to Longyearbyen. Of course, just because we are on the home stretch doesn't mean we'll be getting there anytime soon.&lt;br /&gt;&amp;nbsp;(&lt;a href='http://www.ericlarsenexplore.com/?xjMsgID=261797'&gt;Continued...&lt;/a&gt;)</description>
			<enclosure url="http://www.x-journal.com/member/ericlars/images/b158_481111.jpg" length="9874" type="image/jpeg" />
			<author>sunny, 0 F</author>
			<pubDate>Wed, 03 Apr 2013 16:25:03 -0500</pubDate>
			<guid isPermaLink="true">http://www.ericlarsenexplore.com/?xjMsgID=261797</guid>
			<geo:lat>78.1917</geo:lat>
			<geo:long>16.7187</geo:long>
		</item>
	</channel>
</rss>